DISABLED ELDERLY
Though more facilities are needed to take care of the increasing number of elderly, the percentage of disabled elderly is declining- apparently due to the education about exercise and taking more preventative health measures. A study by the Census bureau says that the disabled population in the 80's grew at 9.2% versus the 17.7% projected rate. The percentage of those over 65 reporting no disabilities rose from 76.3% in 1983 to 77.4% in 1989 even while the elderly population in the 80's grew 14.7% to 30.9 million.
DISABLED: According to the Disability Management Sourcebook, the number of folks between 17 and 44 with severe disabilities has increased 400 percent over the past 25 years. One in seven people will become disabled for five years or more before they reach 65.
Indicator 18: Disability
| TABLE 18A: PERCENTAGE OF MEDICARE BENEFICIARIES AGE 65 OR OLDER WHO ARE CHRONICALLY DISABLED, BY LEVEL AND CATEGORY OF DISABILITY, 1982 TO 1994 | ||||
| 1982 | 1984 | 1989 | 1994 | |
| TOTAL | ||||
| LEVEL AND TYPE OF DISABILITY | ||||
| IADLS ONLY | 5.5 | 5.8 | 4.7 | 4.3 |
| 1-2 ADLS | 6.4 | 6.5 | 6.3 | 5.8 |
| 3-4 ADLS | 2.8 | 2.9 | 3.5 | 3.2 |
| 5-6 ADLS | 3.4 | 3.1 | 2.8 | 2.8 |
| INSTITUTIONAL | 5.7 | 5.5 | 5.5 | 5.1 |
| TOTAL | 23.7 | 23.7 | 22.7 | 21.1 |
| TOTAL MEDICARE POPULATION (IN THOUSANDS) | 26,920 | 28,060 | 30,870 | 33,130 |
| MEN | ||||
| LEVEL AND TYPE OF DISABILITY | ||||
| IADLS ONLY | 5.0 | 5.0 | 4.2 | 3.8 |
| 1-2 ADLS | 5.1 | 4.8 | 4.5 | 4.3 |
| 3-4 ADLS | 2.2 | 2.3 | 2.8 | 2.1 |
| 5-6 ADLS | 3.3 | 2.9 | 2.3 | 2.2 |
INSTITUTIONAL |
3.8 | 3.4 | 3.6 | 3.2 |
| TOTAL | 19.5 | 18.4 | 17.4 | 15.5 |
| TOTAL MEDICARE POPULATION (IN THOUSANDS) | 10,590 | 11,050 | 12,410 | 13,410 |
| WOMEN | ||||
| LEVEL AND TYPE OF DISABILITY | ||||
| IADLS ONLY | 5.8 | 6.4 | 5.0 | 4.6 |
| 1-2 ADLS | 7.2 | 7.5 | 7.6 | 6.8 |
| 3-4 ADLS | 3.1 | 3.2 | 4.0 | 3.9 |
| 5-6 ADLS | 3.5 | 3.2 | 3.0 | 3.2 |
| INSTITUTIONAL | 6.9 | 6.9 | 6.7 | 6.4 |
| TOTAL | 26.5 | 27.2 | 26.2 | 24.9 |
| TOTAL MEDICARE POPULATION (IN THOUSANDS) | 16,340 | 17,010 | 18,460 | 19,710 |
| Note:
National Long Term Care Survey researchers group tasks of daily living into
two categories: activities of daily living (ADLs) such as eating, getting
in and out of bed, getting around inside, dressing, bathing, and toileting;
and instrumental activities of daily living (IADLs) such as heavy housework,
light housework, laundry, preparing meals, shopping for groceries, getting
around outside, traveling, managing money, and using a telephone. A person
is considered to have an ADL or IADL disability if he or she is unable to
perform the activity, uses active help to perform the activity, uses equipment,
or requires standby help. A person is considered chronically disabled if
he or she has one ADL limitation, one IADL limitation, or is institutionalized,
and if any of these conditions has or is expected to last 90 days. Reference population: These data refer to Medicare beneficiaries. Source: National Long Term Care Survey. |
||||
| TABLE 18B: PERCENTAGE OF PERSONS AGE 70 OR OLDER WHO ARE UNABLE TO PERFORM CERTAIN PHYSICAL FUNCTIONS, BY SEX, 1984 AND 1995 | ||
| 1984 | 1995 | |
| MEN | ||
| WALK | 12.9 | 12.3 |
| CLIMB STAIRS | 9.3 | 8.2 |
| STOOP, CROUCH, OR KNEEL | 11.5 | 9.7 |
| REACH UP | 3.4 | 3.0 |
| ANY ONE OF NINE | 22.5 | 19.6 |
| WOMEN | ||
| WALK | 20.9 | 17.8 |
| CLIMB STAIRS | 16.0 | 12.3 |
| STOOP, CROUCH, OR KNEEL | 20.2 | 16.3 |
| REACH UP | 5.6 | 3.9 |
| ANY ONE OF NINE | 34.3 | 28.9 |
| Note: Rates for 1984 are age-adjusted to
the 1995 population. The nine physical functioning activities are: walking
a quarter mile; walking up ten steps without resting; standing or being on
your feet for about two hours; sitting for about two hours; stooping, crouching
or kneeling; reaching up over your head; reaching out as if to shake
someones hand; using your fingers to grasp or handle; lifting or carrying
something as heavy as ten pounds. A person is considered disabled if he or
she is unable to perform an activity alone and without aids. Reference population: These data refer to the civilian noninstitutional population. Source: Supplement on Aging, Second Supplement on Aging. |
||