1/2: In terms of gold, I am doing an arbitration report regarding a broker that used- almost exclusively- gold for a novice investor. Some of the charts and numbers below are part of that research.
| Average Annual Price of Gold (U.S. Dollars - Actual Terms) |
|||
|---|---|---|---|
| Year | Average Price/oz. | Low | High |
| 1998 | 294.09 | 273.40 | 313.15 |
| 1997 | 331.29 | 293.00 | 367.80 |
| 1996 | 387.87 | 367.40 | 416.25 |
| 1995 | 384.05 | 372.45 | 395.55 |
| 1994 | 384.15 | 369.65 | 397.50 |
| 1993 | 359.82 | 326.10 | 406.70 |
| 1992 | 343.95 | 330.20 | 359.60 |
| 1991 | 362.26 | 344.25 | 403.70 |
| 1990 | 383.59 | 345.85 | 421.40 |
| 1989 | 380.79 | 355.75 | 417.15 |
| 1988 | 436.77 | 389.05 | 485.30 |
| 1987 | 446.07 | 390.00 | 502.75 |
| 1986 | 367.94 | 326.00 | 442.75 |
| 1985 | 317.27 | 284.25 | 340.90 |
| 1984 | 360.36 | 303.25 | 406.85 |
| 1983 | 424.12 | 374.25 | 511.50 |
| 1982 | 375.80 | 296.75 | 488.50 |
| 1981 | 459.75 | 391.25 | 599.25 |
| 1980 | 612.74 | 474.00 | 850.00 |
| 1979 | 306.67 | 216.55 | 524.00 |
| 1978 | 193.24 | 166.30 | 243.65 |
| 1977 | 147.72 | 129.40 | 168.15 |
| 1976 | 124.82 | 103.50 | 140.35 |
| 1975 | 161.03 | 128.75 | 186.25 |
Average U.S. $ prices are based on the London PM fix.
Highs and Lows are based on both AM and PM fixes.
Source: Gold Fields Mineral Services
1/2: Is gold randomly, negatively or positively correlated to the stock market?