What are the odds of surviving?
U.S. Census Bureau, April 1996
Five-Year Survival Rates by Age and Sex, for the Resident Population,
1995 to 2015: Middle Mortality Assumption
(Cohort survival rates are based on projections of population in 5 year
age groups, based on the Method of Demographic Analysis, and assume no
net migration. These rates reflect survival rates by single year of
age and the age distribution within each age group.)
Cohort survival rates
BOTH SEXES
1995 to 2000 to 2005 to 2010 to
Initial age Terminal age 2000 2005 2010 2015
Births........Under 5........ 0.992072 0.992719 0.993336 0.993908
Under 5.......5 to 9......... 0.998449 0.998561 0.998667 0.998772
5 to 9........10 to 14....... 0.999142 0.999207 0.999274 0.999341
10 to 14......15 to 19....... 0.996582 0.996752 0.996852 0.996923
15 to 19......20 to 24....... 0.990289 0.990876 0.991276 0.991569
20 to 24......25 to 29....... 0.995960 0.995982 0.996122 0.996342
25 to 29......30 to 34....... 0.993273 0.992581 0.992610 0.992890
30 to 34......35 to 39....... 0.991106 0.990030 0.989750 0.990161
35 to 39......40 to 44....... 0.988599 0.987458 0.987378 0.987902
40 to 44......45 to 49....... 0.984935 0.984400 0.984651 0.985539
45 to 49......50 to 54....... 0.978987 0.979541 0.980583 0.981945
50 to 54......55 to 59....... 0.968263 0.970129 0.971795 0.973655
55 to 59......60 to 64....... 0.948702 0.951838 0.954769 0.957208
60 to 64......65 to 69....... 0.918789 0.923377 0.927748 0.931705
65 to 69......70 to 74....... 0.881763 0.887422 0.893418 0.899095
70 to 74......75 to 79....... 0.827120 0.834602 0.841668 0.849306
75 to 79......80 to 84....... 0.746711 0.755876 0.765260 0.774255
80 to 84......85 to 89....... 0.638373 0.649110 0.660566 0.672561
85 to 89......90 to 94....... 0.504450 0.520153 0.534485 0.549834
90 to 94......95 to 99....... 0.434950 0.466784 0.491389 0.519664
95 and over...100 and over... 0.226695 0.239185 0.249664 0.260761
80 and over...85 and over.... 0.547183 0.555002 0.564485 0.569495
Cohort survival rates
MALES
1995 to 2000 to 2005 to 2010 to
Initial age Terminal age 2000 2005 2010 2015
Births........Under 5........ 0.991029 0.991799 0.992528 0.993204
Under 5.......5 to 9......... 0.998284 0.998421 0.998548 0.998673
5 to 9........10 to 14....... 0.999020 0.999097 0.999176 0.999253
10 to 14......15 to 19....... 0.994939 0.995153 0.995255 0.995311
15 to 19......20 to 24....... 0.984349 0.985290 0.985893 0.986304
20 to 24......25 to 29....... 0.994509 0.994529 0.994713 0.995021
25 to 29......30 to 34....... 0.990283 0.989111 0.989107 0.989514
30 to 34......35 to 39....... 0.987322 0.985411 0.984868 0.985439
35 to 39......40 to 44....... 0.984127 0.981902 0.981475 0.982156
40 to 44......45 to 49....... 0.979805 0.978432 0.978454 0.979556
45 to 49......50 to 54....... 0.973313 0.973698 0.974957 0.976805
50 to 54......55 to 59....... 0.960641 0.963184 0.965622 0.968388
55 to 59......60 to 64....... 0.936597 0.941406 0.945943 0.949888
60 to 64......65 to 69....... 0.899867 0.907817 0.915144 0.921780
65 to 69......70 to 74....... 0.854231 0.865135 0.875965 0.885895
70 to 74......75 to 79....... 0.785012 0.798333 0.810630 0.823259
75 to 79......80 to 84....... 0.684922 0.698163 0.711786 0.724741
80 to 84......85 to 89....... 0.560197 0.572500 0.585381 0.599385
85 to 89......90 to 94....... 0.426313 0.440636 0.454257 0.469634
90 to 94......95 to 99....... 0.349801 0.369966 0.384045 0.400173
95 and over...100 and over... 0.185287 0.190554 0.193462 0.196053
80 and over...85 and over.... 0.488976 0.498312 0.508221 0.514424
Cohort survival rates
FEMALES
1995 to 2000 to 2005 to 2010 to
Initial age Terminal age 2000 2005 2010 2015
Births........Under 5........ 0.993164 0.993682 0.994182 0.994645
Under 5.......5 to 9......... 0.998622 0.998708 0.998791 0.998875
5 to 9........10 to 14....... 0.999270 0.999321 0.999377 0.999432
10 to 14......15 to 19....... 0.998303 0.998426 0.998521 0.998607
15 to 19......20 to 24....... 0.996493 0.996704 0.996893 0.997056
20 to 24......25 to 29....... 0.997464 0.997481 0.997575 0.997705
25 to 29......30 to 34....... 0.996375 0.996165 0.996213 0.996361
30 to 34......35 to 39....... 0.995024 0.994795 0.994755 0.994983
35 to 39......40 to 44....... 0.993177 0.993168 0.993410 0.993735
40 to 44......45 to 49....... 0.990092 0.990455 0.990947 0.991579
45 to 49......50 to 54....... 0.984612 0.985353 0.986221 0.987102
50 to 54......55 to 59....... 0.975703 0.976936 0.977863 0.978874
55 to 59......60 to 64....... 0.960272 0.961862 0.963298 0.964314
60 to 64......65 to 69....... 0.936197 0.937883 0.939603 0.941123
65 to 69......70 to 74....... 0.905493 0.907130 0.909168 0.911186
70 to 74......75 to 79....... 0.860207 0.864093 0.867843 0.871952
75 to 79......80 to 84....... 0.789186 0.797261 0.805430 0.813260
80 to 84......85 to 89....... 0.681708 0.694815 0.707777 0.721140
85 to 89......90 to 94....... 0.537671 0.556376 0.573923 0.591486
90 to 94......95 to 99....... 0.462403 0.499421 0.530117 0.566154
95 and over...100 and over... 0.236645 0.251044 0.263701 0.277672
80 and over...85 and over.... 0.574389 0.583036 0.593794 0.599359